Reliable Material Quality
Selected material and controlled production support consistent performance.


316 Stainless Steel Sheet supplied for food processing, chemical equipment, architecture, energy, medical and general fabrication, with specifications and processing options available to order.
| Grade / UNS Designation | Thickness Range | Standard Sheet/Plate Size | Surface Finish |
|---|---|---|---|
| 304 / 304L - Austenitic Stainless Steel (UNS S30400 / S30403) | Sheet: 0.4–6.0 mm (0.016"–0.236") Plate: 5.0–50.0 mm (0.197"–1.969") | 1000 × 2000 mm (39.4" × 78.7") 1219 × 2438 mm (4' × 8') 1250 × 2500 mm 1500 × 3000 mm 2000 × 6000 mm | 2B (Cold Rolled, Bright) No.1 (Hot Rolled, Annealed & Pickled) 2D (Dull Finish) BA (Bright Annealed) No.4 (Brushed) HL (Hairline) |
| 316 / 316L - Austenitic Stainless Steel (UNS S31600 / S31603) | Sheet: 0.5–6.0 mm (0.020"–0.236") Plate: 5.0–50.0 mm (0.197"–1.969") | 1219 × 2438 mm (4' × 8') 1500 × 3000 mm 2000 × 6000 mm | 2B (Cold Rolled) No.1 (Hot Rolled) No.4 (Brushed) BA (Bright Annealed) |
| 430 - Ferritic Stainless Steel (UNS S43000) | Sheet: 0.3–3.0 mm (0.012"–0.118") Plate: 3.0–6.0 mm (0.118"–0.236") | 1000 × 2000 mm 1219 × 2438 mm (4' × 8') 1250 × 2500 mm | 2B (Bright) No.4 (Brushed) BA (Bright Annealed) |
| 410 - Martensitic Stainless Steel (UNS S41000) | Sheet: 0.3–3.0 mm (0.012"–0.118") Plate: 3.0–12.0 mm (0.118"–0.472") | 1000 × 2000 mm 1219 × 2438 mm (4' × 8') | 2B (Bright) No.1 (Hot Rolled) |
| 2205 - Duplex Stainless Steel (UNS S31803 / S32205) | Sheet: 1.5–6.0 mm (0.059"–0.236") Plate: 5.0–50.0 mm (0.197"–1.969") | 1219 × 2438 mm (4' × 8') 1500 × 3000 mm 2000 × 6000 mm | No.1 (Hot Rolled, Annealed & Pickled) 2B (Cold Rolled) |
| 904L - Austenitic Stainless Steel (UNS N08904) | Sheet: 1.5–6.0 mm (0.059"–0.236") Plate: 6.0–40.0 mm (0.236"–1.575") | 1219 × 2438 mm (4' × 8') 1500 × 3000 mm | 2B (Cold Rolled) No.1 (Hot Rolled) |
| 310S - Austenitic Stainless Steel (UNS S31008) | Sheet: 1.0–6.0 mm (0.039"–0.236") Plate: 6.0–30.0 mm (0.236"–1.181") | 1219 × 2438 mm (4' × 8') 1500 × 3000 mm | 2B (Cold Rolled) No.1 (Hot Rolled) |
| Width & Length Tolerances | |||
|---|---|---|---|
| Parameter | Standard Tolerance | Precision Tolerance | |
| Width (Sheared) | +3 mm / -0 mm | +1 mm / -0 mm | |
| Width (Slit) | 0.5 mm | 0.1 mm | |
| Length (Sheared) | +3 mm / -0 mm | +1.5 mm / -0 mm | |
| Squareness | 1 mm per 1000 mm length | 0.5 mm per 1000 mm length | |
| Surface Finish Details | |||
| Finish Code | Description | Ra (µm) | Application |
| No.1 | Hot rolled, annealed, pickled. Dull, rough surface. | 3.2–6.3 | Industrial plates, further processing |
| 2D | Cold rolled, annealed, pickled. Dull, matte finish. | 0.4–1.6 | Deep drawing applications |
| 2B | Cold rolled, bright annealed, skin passed. Smooth, bright reflective finish. | 0.1–0.5 | General purpose, most common finish |
| BA (Bright Annealed) | Bright annealed, mirror-like after cold rolling and bright annealing. | 0.05–0.2 | Decorative, food equipment |
| No.3 | Brushed with 100–120 grit. Coarse directional grain. | 0.4–0.8 | Building interiors, kitchen equipment |
| No.4 | Brushed with 150–180 grit. Fine directional grain (satin). | 0.2–0.6 | Architectural, food processing |
| HL (Hairline) | Continuous linear grain from 150–320 grit brushing. | 0.2–0.5 | Elevators, decorative panels |
| 8K (Mirror) | Mirror polished, highly reflective. | 0.02–0.05 | Decorative, special applications |
| Available Forms | |||
| Form | Thickness Range | Width Range | Length Range |
| Coil (Cold Rolled) | 0.3–6.0 mm | 600–1524 mm | Coiled (continuous) |
| Coil (Hot Rolled) | 3.0–12.0 mm | 800–2000 mm | Coiled (continuous) |
| Sheet (Cut from Coil) | 0.4–6.0 mm | Up to 2000 mm | Up to 6000 mm |
| Quarto Plate | 5.0–130 mm | 400–3260 mm | 400–13500 mm |
Selected material and controlled production support consistent performance.


Surface condition and finish can be matched to fabrication and end-use needs.
Grade, size, tolerance and processing options are available for project requirements.


Inspection, documentation and protective packaging support international delivery.
Two decades serving global buyers with reliable quality, competitive pricing, and on-time delivery.
Carbon steel, galvanized, PPGI/PPGL, stainless, copper & brass — all grades under one roof.
Dedicated sales engineers respond within 2 hours. Full document support for customs clearance.
Slitting, cutting-to-length, corrugating, and custom coating per your specifications.
ABOUT US
Jiangsu Ruilaibo Special Steel Co., Ltd. (RLB Steel) is a professional metal materials supplier and export partner based in Wuxi, Jiangsu, China. With over 20 years of international trade experience, we specialize in carbon steel, galvanized steel, PPGI, and stainless steel products. Our products have been supplied to customers in more than 80 countries and regions, serving industries such as construction, manufacturing, transportation, energy, and infrastructure.
Our product range includes coils, sheets and plates, pipes and tubes, bars, wires, and profiles. With reliable supply resources, professional processing capabilities, and strict quality control, we can support customized requirements for material grade, dimensions, surface treatment, coating, cutting, slitting, and packaging.
RLB Steel is committed to providing consistent product quality, competitive pricing, efficient communication, and complete export documentation. We value long-term cooperation and aim to become a dependable metal materials partner for customers worldwide.
Please provide the material grade, size, quantity, surface treatment, and any other special requirements.
Yes. Our experienced team can guide you through product selection, documentation, shipping, and the entire import process.
Our standard terms are a 30% T/T deposit and the remaining 70% before delivery. We will provide product and packaging photos before you pay the balance.
We support EXW, FOB, CFR, and CIF terms.
Goods are generally packed in bundles or coils and secured with rods or steel straps. Customized packaging is also available upon request.
Stock items can usually be delivered to the loading port within 7 working days after receiving the deposit. Production orders typically require 15–30 days.
Yes. We can manufacture products according to your samples or technical drawings and can develop the required molds and fixtures.
Yes. Free samples may be provided when available in stock; the buyer is responsible for shipping costs.
Our products are manufactured by qualified facilities and inspected according to applicable QA/QC standards. Inspection documentation and warranty support can also be provided when required.