Reliable Material Quality
Selected material and controlled production support consistent performance.


Stainless Steel Sanitary Pipe supplied for food processing, chemical equipment, architecture, energy, medical and general fabrication, with specifications and processing options available to order.
| Grade / UNS Designation | Type & Manufacturing Standard | Standard Sizes (OD & Wall Thickness) | Typical Mechanical Properties |
|---|---|---|---|
| 304 / 304L - Austenitic Stainless Steel (UNS S30400 / S30403) | Seamless (ASTM A312, A269) Welded (ASTM A312, A249) | Pipe: 1/2"–12" NPS (21.3–323.9 mm OD), Schedule: 5S, 10S, 40S, 80S Tube: 6.0–102 mm OD, Wall: 1.0–8.0 mm | Tensile: 515–620 MPa (75,000–90,000 psi) Yield: 205–310 MPa (30,000–45,000 psi) Elongation: 35–40% Hardness: ≤ 90 HRB |
| 316 / 316L - Austenitic Stainless Steel (UNS S31600 / S31603) | Seamless (ASTM A312, A213, A269) Welded (ASTM A312, A249) | Pipe: 1/2"–12" NPS Schedule: 5S, 10S, 40S, 80S Tube: 6.0–102 mm OD, Wall: 0.5–25 mm | Tensile: 485–620 MPa (70,000–90,000 psi) Yield: 170–310 MPa (25,000–45,000 psi) Elongation: 35–40% Hardness: ≤ 95 HRB |
| 321 / 321H - Austenitic Stainless Steel (UNS S32100) | Seamless (ASTM A312, A213) Welded (ASTM A249) | Pipe: 1/2"–12" NPS Tube: 6.0–102 mm OD | Tensile: 515 MPa min (75,000 psi min) Yield: 205 MPa min (30,000 psi min) Elongation: 35% min |
| 310S - Austenitic Stainless Steel (UNS S31008) | Seamless (ASTM A312) Welded (ASTM A312) | Pipe: 1/2"–12" NPS Tube: 6.0–102 mm OD | Tensile: 515 MPa min (75,000 psi min) Yield: 205 MPa min (30,000 psi min) Elongation: 35% min |
| 2205 - Duplex Stainless Steel (UNS S31803 / S32205) | Seamless (ASTM A790) Welded (ASTM A790) | Pipe: 1/2"–12" NPS, Schedule: 10S, 40S, 80S Tube: 6.0–102 mm OD | Tensile: 620–795 MPa (90,000–115,000 psi) Yield: 450–550 MPa (65,000–80,000 psi) Elongation: 25% min Hardness: 290–320 HB |
| 904L - Austenitic Stainless Steel (UNS N08904) | Seamless (ASTM A312) Welded (ASTM A312) | Pipe: 1/2"–12" NPS Tube: 6.0–102 mm OD | Tensile: 490–700 MPa (71,000–102,000 psi) Yield: 220–350 MPa (32,000–51,000 psi) Elongation: 35% min |
| 347 / 347H - Austenitic Stainless Steel (UNS S34700) | Seamless (ASTM A312, A213) Welded (ASTM A249) | Pipe: 1/2"–12" NPS Tube: 6.0–102 mm OD | Tensile: 515 MPa min (75,000 psi min) Yield: 205 MPa min (30,000 psi min) Elongation: 35% min |
| Standard | Description | Grades / Types |
|---|---|---|
| ASTM A312 / A312M | Seamless & Welded Austenitic Pipe | TP304/L/H, TP316/L/H/Ti, TP321/H, TP347/H, TP310S |
| ASTM A213 / A213M | Seamless Ferritic & Austenitic Boiler Tube / Heat Exchanger | T304/L, T316/L, T321, T347 |
| ASTM A269 / A269M | Seamless & Welded Austenitic Tube for General Service | TP304/L, TP316/L, TP321 |
| ASTM A249 / A249M | Welded Boiler, Superheater, Heat Exchanger, Condenser Tube | TP304/L, TP316/L, TP321, TP347 |
| ASTM A358 / A358M | Electric-Fusion-Welded Pipe (EFW) | TP304/L, TP316/L, TP321, TP347 |
| ASTM A790 / A790M | Seamless & Welded Duplex Pipe | UNS S31803 (2205), S32750 (2507) |
| ASTM A268 / A268M | Seamless & Welded Ferritic/Martensitic Tube | TP409, TP430, TP439, TP410 |
| EN 10216-5 | Seamless Stainless Steel Tubes for Pressure Purposes | 1.4301, 1.4404, 1.4541, 1.4571 |
| ASME B36.19 | Stainless Steel Pipe Dimensions | All standard schedules |
| Lengths Available | ||
|---|---|---|
| Length Type | Standard Options | Tolerance |
| Random Lengths | 5.95–6.10 m (19.5–20 ft) | ±50 mm |
| Fixed Lengths | 6.0 m, 9.0 m, 12.0 m (20 ft, 30 ft, 40 ft) | ±3 mm |
| Precision Cut | 1"–480" (25–12,192 mm) | ±1.5 mm |
| Coiled Tubing | Up to 100 m continuous | N/A |
| Available Forms | ||
| Form | OD Range | Wall Range |
| Seamless Pipe | 1/2"–12" NPS (21.3–323.9 mm) | Schedule 5S–160 |
| Seamless Tube | 6.0–102.0 mm | 1.0–12.5 mm |
| Welded Pipe (ERW/EFW) | 1/2"–80" (21.3–2000 mm) | 0.5–30 mm |
| Heat Exchanger Tube | 6.0–50.8 mm | 0.5–5.0 mm |
Selected material and controlled production support consistent performance.


Surface condition and finish can be matched to fabrication and end-use needs.
Grade, size, tolerance and processing options are available for project requirements.


Inspection, documentation and protective packaging support international delivery.
Two decades serving global buyers with reliable quality, competitive pricing, and on-time delivery.
Carbon steel, galvanized, PPGI/PPGL, stainless, copper & brass — all grades under one roof.
Dedicated sales engineers respond within 2 hours. Full document support for customs clearance.
Slitting, cutting-to-length, corrugating, and custom coating per your specifications.
ABOUT US
Jiangsu Ruilaibo Special Steel Co., Ltd. (RLB Steel) is a professional metal materials supplier and export partner based in Wuxi, Jiangsu, China. With over 20 years of international trade experience, we specialize in carbon steel, galvanized steel, PPGI, and stainless steel products. Our products have been supplied to customers in more than 80 countries and regions, serving industries such as construction, manufacturing, transportation, energy, and infrastructure.
Our product range includes coils, sheets and plates, pipes and tubes, bars, wires, and profiles. With reliable supply resources, professional processing capabilities, and strict quality control, we can support customized requirements for material grade, dimensions, surface treatment, coating, cutting, slitting, and packaging.
RLB Steel is committed to providing consistent product quality, competitive pricing, efficient communication, and complete export documentation. We value long-term cooperation and aim to become a dependable metal materials partner for customers worldwide.
Please provide the material grade, size, quantity, surface treatment, and any other special requirements.
Yes. Our experienced team can guide you through product selection, documentation, shipping, and the entire import process.
Our standard terms are a 30% T/T deposit and the remaining 70% before delivery. We will provide product and packaging photos before you pay the balance.
We support EXW, FOB, CFR, and CIF terms.
Goods are generally packed in bundles or coils and secured with rods or steel straps. Customized packaging is also available upon request.
Stock items can usually be delivered to the loading port within 7 working days after receiving the deposit. Production orders typically require 15–30 days.
Yes. We can manufacture products according to your samples or technical drawings and can develop the required molds and fixtures.
Yes. Free samples may be provided when available in stock; the buyer is responsible for shipping costs.
Our products are manufactured by qualified facilities and inspected according to applicable QA/QC standards. Inspection documentation and warranty support can also be provided when required.