Reliable Material Quality
Selected material and controlled production support consistent performance.


201 Stainless Steel Coil supplied for food processing, chemical equipment, architecture, energy, medical and general fabrication, with specifications and processing options available to order.
| Grade / UNS Designation | Thickness Range | Width Range | Surface Finish |
|---|---|---|---|
| 304 / 304L - Austenitic Stainless Steel (UNS S30400 / S30403) | Cold Rolled: 0.3–5.0 mm (0.012"–0.197") Hot Rolled: 2.5–16.0 mm (0.098"–0.630") | Cold Rolled: 600–1550 mm (24"–61") Hot Rolled: 800–2000 mm (31"–79") | 2B (Bright Cold Rolled), BA (Bright Annealed), No.1 (Hot Rolled, Annealed & Pickled), No.4 (Brushed), HL (Hairline) |
| 316 / 316L - Austenitic Stainless Steel (UNS S31600 / S31603) | Cold Rolled: 0.4–5.0 mm (0.016"–0.197") Hot Rolled: 2.5–16.0 mm (0.098"–0.630") | Cold Rolled: 600–1500 mm (24"–59") Hot Rolled: 1000–2000 mm (39"–79") | 2B (Bright Cold Rolled), BA (Bright Annealed), No.1 (Hot Rolled, Annealed & Pickled), No.4 (Brushed) |
| 430 - Ferritic Stainless Steel (UNS S43000) | Cold Rolled: 0.4–3.0 mm (0.016"–0.118") | 600–1250 mm (24"–49") | 2B (Bright), BA (Bright Annealed), No.4 (Brushed) |
| 201 - Austenitic Stainless Steel (UNS S20100) | Cold Rolled: 0.3–3.0 mm (0.012"–0.118") | 600–1250 mm (24"–49") | 2B (Bright), No.4 (Brushed), HL (Hairline) |
| Coil Dimensions | ||
|---|---|---|
| Parameter | Cold Rolled Coil | Hot Rolled Coil |
| Inside Diameter (ID) | 508 mm (20") | 610 mm (24") |
| Outside Diameter (OD) | Up to 2000 mm (79") | Up to 2000 mm (79") |
| Maximum Coil Weight | Up to 20,000 kg (44,000 lbs) | Up to 25,000 kg (55,000 lbs) |
| Slit Width Min/Max | 9.5 mm–84" (0.375"–2134 mm) | 50 mm–84" (2"–2134 mm) |
| Edge Conditions | ||
| Edge Type | Description | Typical Application |
| Mill Edge | Natural rounded edge from rolling | General purpose, decorative |
| Slit Edge | Square, clean, burr-controlled edge | Precision stamping, electrical contacts |
| Deburred Edge | Smooth, rounded edges | Safety, decorative finishes |
| Trimmed Edge | Clean cut edge from trimming process | Precision width requirements |
| Surface Finish Details | ||
| Finish Code | Description | Application |
| No.1 | Hot rolled, annealed & pickled. Dull, rough surface. | Industrial applications, further processing |
| 2D | Cold rolled, annealed & pickled. Dull, matte finish. | Deep drawing applications |
| 2B | Cold rolled, bright annealed, skin passed. Smooth, bright reflective finish. | General purpose, most common finish |
| BA (Bright Annealed) | Bright annealed, mirror-like after cold rolling and bright annealing. | Decorative, food equipment |
| No.3 | Brushed with 100–120 grit. Coarse directional grain. | Building interiors, kitchen equipment |
| No.4 | Brushed with 150–180 grit. Fine directional grain (satin). | Architectural, food processing |
| HL (Hairline) | Continuous linear grain from 150–320 grit brushing. | Elevators, decorative panels |
| 8K (Mirror) | Mirror polished, highly reflective. | Decorative, special applications |
Selected material and controlled production support consistent performance.


Surface condition and finish can be matched to fabrication and end-use needs.
Grade, size, tolerance and processing options are available for project requirements.


Inspection, documentation and protective packaging support international delivery.
Two decades serving global buyers with reliable quality, competitive pricing, and on-time delivery.
Carbon steel, galvanized, PPGI/PPGL, stainless, copper & brass — all grades under one roof.
Dedicated sales engineers respond within 2 hours. Full document support for customs clearance.
Slitting, cutting-to-length, corrugating, and custom coating per your specifications.
ABOUT US
Jiangsu Ruilaibo Special Steel Co., Ltd. (RLB Steel) is a professional metal materials supplier and export partner based in Wuxi, Jiangsu, China. With over 20 years of international trade experience, we specialize in carbon steel, galvanized steel, PPGI, and stainless steel products. Our products have been supplied to customers in more than 80 countries and regions, serving industries such as construction, manufacturing, transportation, energy, and infrastructure.
Our product range includes coils, sheets and plates, pipes and tubes, bars, wires, and profiles. With reliable supply resources, professional processing capabilities, and strict quality control, we can support customized requirements for material grade, dimensions, surface treatment, coating, cutting, slitting, and packaging.
RLB Steel is committed to providing consistent product quality, competitive pricing, efficient communication, and complete export documentation. We value long-term cooperation and aim to become a dependable metal materials partner for customers worldwide.
Please provide the material grade, size, quantity, surface treatment, and any other special requirements.
Yes. Our experienced team can guide you through product selection, documentation, shipping, and the entire import process.
Our standard terms are a 30% T/T deposit and the remaining 70% before delivery. We will provide product and packaging photos before you pay the balance.
We support EXW, FOB, CFR, and CIF terms.
Goods are generally packed in bundles or coils and secured with rods or steel straps. Customized packaging is also available upon request.
Stock items can usually be delivered to the loading port within 7 working days after receiving the deposit. Production orders typically require 15–30 days.
Yes. We can manufacture products according to your samples or technical drawings and can develop the required molds and fixtures.
Yes. Free samples may be provided when available in stock; the buyer is responsible for shipping costs.
Our products are manufactured by qualified facilities and inspected according to applicable QA/QC standards. Inspection documentation and warranty support can also be provided when required.