Reliable Material Quality
Selected material and controlled production support consistent performance.


C11000 Copper Sheet supplied for electrical, plumbing, refrigeration, heat exchange, decoration and precision components, with specifications and processing options available to order.
| Alloy / UNS Designation | Type / Description | Thickness Range (mm/in) | Width Range (mm/in) | Length Range (mm/in) |
|---|---|---|---|---|
| C11000 (ETP - Electrolytic Tough Pitch) | Pure Copper (99.90% min Cu) | 0.1–500 mm (0.004–20 in) | 4–2500 mm (0.16–98 in) | 1000–12000 mm (39–472 in) |
| C10200 / C10100 (OF / OFE - Oxygen-Free) | High Purity Copper (99.95–99.99% Cu) | 0.1–500 mm | 4–2500 mm | 1000–12000 mm |
| C12200 (DHP - Phosphorus Deoxidized) | Deoxidized Copper (Phosphorus added) | 0.1–500 mm | 4–2500 mm | 1000–12000 mm |
| C12000 (DLP - Deoxidized Low Phosphorus) | Low Residual Phosphorus Copper | 0.1–500 mm | 4–2500 mm | 1000–12000 mm |
| C10100 (OFE - Oxygen-Free Electronic) | Ultra-High Purity (99.99% Cu min) | 0.1–500 mm | 4–2500 mm | 1000–12000 mm |
| Surface Finish Options | |||
|---|---|---|---|
| Finish Type | Description | Ra (μm) | Typical Application |
| Mill Finish | As-rolled, smooth bright surface | 0.2–0.5 | General fabrication, electrical applications |
| Polished | High lustre, reflective surface | 0.05–0.1 | Decorative, architectural |
| Brushed (Satin) | Uniform directional grain pattern | 0.2–0.4 | Architectural, decorative panels |
| Pickled | Chemically cleaned, oxide-free | 0.2–0.4 | Welding preparation, coating base |
| Coated | Anti-tarnish or protective film | As base | Extended storage, sensitive applications |
| Available Product Forms | |||
| Product Form | Thickness Range (mm) | Width Range (mm) | Typical Applications |
| Plate | 6.0–500 | Up to 2500 | Heavy industrial, structural, heat exchangers |
| Sheet | 0.2–6.0 | Up to 2500 | Busbars, roofing, general fabrication |
| Strip / Coil | 0.01–3.0 | 10–1000 | Precision stamping, EMI shielding, connectors |
| Foil | 0.01–0.15 | 10–300 | Transformer windings, flexible circuits |
| Standard Sheet Sizes (Common) | |||
| Imperial (ft/in) | Metric (mm) | Common Alloys | |
| 2' × 4' (24" × 48") | 610 × 1220 | C11000, C10200, C12200 | |
| 2' × 8' (24" × 96") | 610 × 2440 | C11000, C10200, C12200 | |
| 4' × 8' (48" × 96") | 1220 × 2440 | C11000, C10200, C12200 | |
| 4' × 10' (48" × 120") | 1220 × 3050 | C11000, C10200, C12200 | |
| Custom sizes | As required | All grades | |
Selected material and controlled production support consistent performance.


Surface condition and finish can be matched to fabrication and end-use needs.
Grade, size, tolerance and processing options are available for project requirements.


Inspection, documentation and protective packaging support international delivery.
Two decades serving global buyers with reliable quality, competitive pricing, and on-time delivery.
Carbon steel, galvanized, PPGI/PPGL, stainless, copper & brass — all grades under one roof.
Dedicated sales engineers respond within 2 hours. Full document support for customs clearance.
Slitting, cutting-to-length, corrugating, and custom coating per your specifications.
ABOUT US
Jiangsu Ruilaibo Special Steel Co., Ltd. (RLB Steel) is a professional metal materials supplier and export partner based in Wuxi, Jiangsu, China. With over 20 years of international trade experience, we specialize in carbon steel, galvanized steel, PPGI, and stainless steel products. Our products have been supplied to customers in more than 80 countries and regions, serving industries such as construction, manufacturing, transportation, energy, and infrastructure.
Our product range includes coils, sheets and plates, pipes and tubes, bars, wires, and profiles. With reliable supply resources, professional processing capabilities, and strict quality control, we can support customized requirements for material grade, dimensions, surface treatment, coating, cutting, slitting, and packaging.
RLB Steel is committed to providing consistent product quality, competitive pricing, efficient communication, and complete export documentation. We value long-term cooperation and aim to become a dependable metal materials partner for customers worldwide.
Please provide the material grade, size, quantity, surface treatment, and any other special requirements.
Yes. Our experienced team can guide you through product selection, documentation, shipping, and the entire import process.
Our standard terms are a 30% T/T deposit and the remaining 70% before delivery. We will provide product and packaging photos before you pay the balance.
We support EXW, FOB, CFR, and CIF terms.
Goods are generally packed in bundles or coils and secured with rods or steel straps. Customized packaging is also available upon request.
Stock items can usually be delivered to the loading port within 7 working days after receiving the deposit. Production orders typically require 15–30 days.
Yes. We can manufacture products according to your samples or technical drawings and can develop the required molds and fixtures.
Yes. Free samples may be provided when available in stock; the buyer is responsible for shipping costs.
Our products are manufactured by qualified facilities and inspected according to applicable QA/QC standards. Inspection documentation and warranty support can also be provided when required.