Reliable Material Quality
Selected material and controlled production support consistent performance.


S355JR Carbon Steel Sheet supplied for construction, structural fabrication, machinery, transportation and general engineering, with specifications and processing options available to order.
| Grade / Standard | Thickness Range | Width Range | Length Range |
|---|---|---|---|
| ASTM A36 - General Structural | 0.188" - 16" (4.78 mm - 406 mm) | 48" - 120" (1219 mm - 3048 mm) | 96" - 480" (2438 mm - 12192 mm) |
| ASTM A283 Grade D - Low/Intermediate Tensile | 0.100" - 2.000" (2.54 mm - 50.80 mm) | 48" - 120" (1200 mm - 3050 mm) | 72" - 1020" (1800 mm - 25910 mm) |
| ASTM A516 Grade 70 - Pressure Vessel | 3" - 8" (76 mm - 203 mm) | 48" - 120" (1219 mm - 3048 mm) | 96" - 480" (2438 mm - 12192 mm) |
| ASTM A572 Grade 50 - High Strength Low Alloy (HSLA) | 3" - 6" (76 mm - 152 mm) | 48" - 120" (1219 mm - 3048 mm) | 96" - 480" (2438 mm - 12192 mm) |
| ASTM A573 Grade 70 - Improved Toughness | 0.100" - 1.500" (2.54 mm - 38.10 mm) | 48" - 120" (1200 mm - 3050 mm) | 72" - 1020" (1800 mm - 25910 mm) |
| ASTM A678 Grade D - Quenched & Tempered | Up to 3" (75 mm) | Standard Plate Sizes | Standard Plate Sizes |
| Available Product Forms | |||
| Product Form | Thickness Range | Width Range | Length Range |
|---|---|---|---|
| Hot Rolled Plate | 0.188" - 16" (4.78 mm - 406 mm) | 48" - 120" (1219 mm - 3048 mm) | 96" - 480" (2438 mm - 12192 mm) |
| Hot Rolled Sheet | 0.060" - 0.188" (1.52 mm - 4.78 mm) | 36" - 72" (914 mm - 1829 mm) | 96" - 240" (2438 mm - 6096 mm) |
| Cold Rolled Sheet | 0.010" - 0.060" (0.25 mm - 1.52 mm) | 24" - 60" (610 mm - 1524 mm) | 48" - 120" (1219 mm - 3048 mm) |
| Coil (HR/CR) | 0.040" - 0.500" (1.0 mm - 12.7 mm) | 30" - 72" (762 mm - 1829 mm) | Continuous Coil |
| Surface Finish Options | |||
| Finish Type | Description | Typical Application | |
| Hot Rolled (Mill Scale) | Dark gray/black surface oxide from rolling | General structural, fabrication | |
| Pickled & Oiled | Scale removed, oiled surface | Forming, painting, welding | |
| Cold Rolled (Bright) | Smooth, bright, scale-free finish | Precision fabrication, automotive | |
| Shot Blasted | Smooth, bright, scale-free finish | Coating preparation | |
| Primed/Pre-coated | Shop primer applied | Corrosion protection | |
| Packaging Options | |||
| Package Type | Protection | Application | |
| Steel Strapped Bundles | Corner protectors + bands | Standard domestic shipping | |
| Wooden Crate | Moisture barrier + blocking | Export, precision plates | |
| Palletized Sheets | Interleaving paper + stretch wrap | Sheet stock | |
| VCI Paper Wrapped | Corrosion inhibiting paper | Long-term storage | |
Selected material and controlled production support consistent performance.


Surface condition and finish can be matched to fabrication and end-use needs.
Grade, size, tolerance and processing options are available for project requirements.


Inspection, documentation and protective packaging support international delivery.
Two decades serving global buyers with reliable quality, competitive pricing, and on-time delivery.
Carbon steel, galvanized, PPGI/PPGL, stainless, copper & brass — all grades under one roof.
Dedicated sales engineers respond within 2 hours. Full document support for customs clearance.
Slitting, cutting-to-length, corrugating, and custom coating per your specifications.
ABOUT US
Jiangsu Ruilaibo Special Steel Co., Ltd. (RLB Steel) is a professional metal materials supplier and export partner based in Wuxi, Jiangsu, China. With over 20 years of international trade experience, we specialize in carbon steel, galvanized steel, PPGI, and stainless steel products. Our products have been supplied to customers in more than 80 countries and regions, serving industries such as construction, manufacturing, transportation, energy, and infrastructure.
Our product range includes coils, sheets and plates, pipes and tubes, bars, wires, and profiles. With reliable supply resources, professional processing capabilities, and strict quality control, we can support customized requirements for material grade, dimensions, surface treatment, coating, cutting, slitting, and packaging.
RLB Steel is committed to providing consistent product quality, competitive pricing, efficient communication, and complete export documentation. We value long-term cooperation and aim to become a dependable metal materials partner for customers worldwide.
Please provide the material grade, size, quantity, surface treatment, and any other special requirements.
Yes. Our experienced team can guide you through product selection, documentation, shipping, and the entire import process.
Our standard terms are a 30% T/T deposit and the remaining 70% before delivery. We will provide product and packaging photos before you pay the balance.
We support EXW, FOB, CFR, and CIF terms.
Goods are generally packed in bundles or coils and secured with rods or steel straps. Customized packaging is also available upon request.
Stock items can usually be delivered to the loading port within 7 working days after receiving the deposit. Production orders typically require 15–30 days.
Yes. We can manufacture products according to your samples or technical drawings and can develop the required molds and fixtures.
Yes. Free samples may be provided when available in stock; the buyer is responsible for shipping costs.
Our products are manufactured by qualified facilities and inspected according to applicable QA/QC standards. Inspection documentation and warranty support can also be provided when required.