Reliable Material Quality
Selected material and controlled production support consistent performance.


AISI 1020 Carbon Steel Bar supplied for construction, structural fabrication, machinery, transportation and general engineering, with specifications and processing options available to order.
| Grade / Standard | Available Shapes | Diameter / Size Range (mm/in) | Standard Length (m/ft) |
|---|---|---|---|
| ASTM A36 | Round, Square, Hex, Flat | Round: 6 - 200 mm (0.24 - 8") Flat: 3 x 10 to 50 x 300 mm | 6 m (20 ft) Custom |
| ASTM A529 Gr. 50 | Round, Square, Flat | 10 - 75 mm (0.4 - 3") | 6 m (20 ft) Custom |
| SAE/AISI 1008 | Round, Hex, Square | 3 - 100 mm (0.125 - 4") | 3 - 6 m (10 - 20 ft) |
| SAE/AISI 1018 | Round, Hex, Square, Flat | 6 - 100 mm (0.25 - 4") | 3 - 6 m (10 - 20 ft) |
| SAE/AISI 1045 | Round, Square, Hex, Flat | 10 - 150 mm (0.4 - 6") | 3 - 6 m (10 - 20 ft) |
| SAE/AISI 1095 | Round, Flat | 6 - 50 mm (0.25 - 2") | 3 - 4 m (10 - 13 ft) |
| SAE/AISI 1117 | Round, Hex | 6 - 75 mm (0.25 - 3") | 3 - 6 m (10 - 20 ft) |
| SAE/AISI 1144 | Round, Hex, Square | 6 - 100 mm (0.25 - 4") | 3 - 6 m (10 - 20 ft) |
| SAE/AISI 1215 | Round, Hex | 6 - 50 mm (0.25 - 2") | 3 - 6 m (10 - 20 ft) |
| 12L14 | Round, Hex, Square | 3 - 75 mm (0.125 - 3") | 3 - 6 m (10 - 20 ft) |
| SAE/AISI 4140 | Round, Hex, Square, Flat | 12 - 200 mm (0.5 - 8") | 3 - 6 m (10 - 20 ft) |
| 4142 / 4340 / 8620 | Round, Hex | 12 - 150 mm (0.5 - 6") | 3 - 6 m (10 - 20 ft) |
| EN 10025-2 S235JR | Round, Square, Hex, Flat | 10 - 100 mm (0.4 - 4") | 6 m (20 ft) Custom |
| EN 10025-2 S355JR | Round, Square, Hex, Flat | 10 - 100 mm (0.4 - 4") | 6 m (20 ft) Custom |
| JIS G3101 SS400 | Round, Square, Hex, Flat | 6 - 100 mm (0.24 - 4") | 6 m (20 ft) Custom |
| JIS G4051 S45C / C45 | Round, Square, Hex, Flat | 10 - 150 mm (0.4 - 6") | 3 - 6 m (10 - 20 ft) |
| Dimensional Tolerances (General) | |||
| Bar Type | Diameter / Size Range (mm) | Diameter Tolerance (± mm) | Straightness (max) |
|---|---|---|---|
| Hot Rolled Round Bar | 5 - 100 | 0.4 - 1.5 (1.5% of dia min 0.4 mm) | 3 mm per 1 m (3/1000) |
| Hot Rolled Round Bar | 100 - 300 | ±2.0 | 1.5 mm per 1 m |
| Hot Rolled Round Bar | 300 - 600 | ±3.0 | 1.5 mm per 1 m |
| Cold Drawn Round Bar | 3 - 25 | h11 (ISO) | 1 mm per 1 m |
| Cold Drawn Round Bar | 25 - 64 | h11 (ISO) | 1 mm per 1 m |
| Cold Drawn Round Bar | 64 - 100 | h11 (h9 available) | 1 mm per 1 m |
| Turned & Polished | 10 - 200 | h9 (ISO) | 0.5 mm per 1 m |
| Centerless Ground | 3 - 100 | h8 (ISO) | 0.3 mm per 1 m |
| Standard Lengths Available | |||
| Length Type | Options | Tolerance | |
| Random Lengths | 3 m - 6 m (10 ft - 20 ft) | ±50 mm | |
| Fixed Lengths | 3 m, 4 m, 6 m (10 ft, 13 ft, 20 ft) | +50 mm / -0 mm | |
| Precision Cut | Custom lengths: 100 mm - 6,000 mm | ±1.5 mm | |
| Max Length (Hot Rolled) | Up to 12,000 mm (40 ft) | As agreed | |
| Max Length (Cold Drawn) | Up to 8,200 mm (27 ft) | As agreed | |
| Available Shapes & Sizes | |||
| Shape | Size Range (mm/in) | Typical Tolerances | |
| Round Bar | 0.5 - 600 mm (0.02 - 24") | h8 (ground), h9 (turned), h11 (cold drawn), ±1.5% (hot rolled) | |
| Hexagonal Bar | 3 - 100 mm across flats (0.125 - 4") | h11 (cold drawn), ±1.5% (hot rolled) | |
| Square Bar | 3 - 100 mm (0.125 - 4") | h11 (cold drawn), ±1.5% (hot rolled) | |
| Flat Bar | 3 x 10 mm to 50 x 300 mm (0.125 x 0.4" to 2 x 12") | Thickness: ±0.1 mm (cold drawn), Width: ±0.5 mm | |
Selected material and controlled production support consistent performance.


Surface condition and finish can be matched to fabrication and end-use needs.
Grade, size, tolerance and processing options are available for project requirements.


Inspection, documentation and protective packaging support international delivery.
Two decades serving global buyers with reliable quality, competitive pricing, and on-time delivery.
Carbon steel, galvanized, PPGI/PPGL, stainless, copper & brass — all grades under one roof.
Dedicated sales engineers respond within 2 hours. Full document support for customs clearance.
Slitting, cutting-to-length, corrugating, and custom coating per your specifications.
ABOUT US
Jiangsu Ruilaibo Special Steel Co., Ltd. (RLB Steel) is a professional metal materials supplier and export partner based in Wuxi, Jiangsu, China. With over 20 years of international trade experience, we specialize in carbon steel, galvanized steel, PPGI, and stainless steel products. Our products have been supplied to customers in more than 80 countries and regions, serving industries such as construction, manufacturing, transportation, energy, and infrastructure.
Our product range includes coils, sheets and plates, pipes and tubes, bars, wires, and profiles. With reliable supply resources, professional processing capabilities, and strict quality control, we can support customized requirements for material grade, dimensions, surface treatment, coating, cutting, slitting, and packaging.
RLB Steel is committed to providing consistent product quality, competitive pricing, efficient communication, and complete export documentation. We value long-term cooperation and aim to become a dependable metal materials partner for customers worldwide.
Please provide the material grade, size, quantity, surface treatment, and any other special requirements.
Yes. Our experienced team can guide you through product selection, documentation, shipping, and the entire import process.
Our standard terms are a 30% T/T deposit and the remaining 70% before delivery. We will provide product and packaging photos before you pay the balance.
We support EXW, FOB, CFR, and CIF terms.
Goods are generally packed in bundles or coils and secured with rods or steel straps. Customized packaging is also available upon request.
Stock items can usually be delivered to the loading port within 7 working days after receiving the deposit. Production orders typically require 15–30 days.
Yes. We can manufacture products according to your samples or technical drawings and can develop the required molds and fixtures.
Yes. Free samples may be provided when available in stock; the buyer is responsible for shipping costs.
Our products are manufactured by qualified facilities and inspected according to applicable QA/QC standards. Inspection documentation and warranty support can also be provided when required.